<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Cloud Computing Interface</title>
	<atom:link href="http://occi-wg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://occi-wg.org</link>
	<description>Open Standard &#124; Open Community</description>
	<lastBuildDate>Fri, 11 May 2012 09:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OCCI and OVF</title>
		<link>http://occi-wg.org/2012/05/03/occi-and-ovf/</link>
		<comments>http://occi-wg.org/2012/05/03/occi-and-ovf/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[opennebula]]></category>
		<category><![CDATA[ovf]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[venus-c]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=652</guid>
		<description><![CDATA[A team in Engineering (partially funded by Venus-C) have released a tool, ovf4one, which provides an OCCI interface that accepts OVF and provisions resources through the OpenNebula OCA interface. It is implemented in Java and implements the OCCI specifications and uses OVF messages and OpenNebula as backend. From a technical perspective, ovf4one is an OCCI [...]]]></description>
			<content:encoded><![CDATA[<p>A team in <a href="http://www.eng.it/web/eng/home">Engineering</a> (partially funded by <a href="http://www.venus-c.eu/Pages/Home.aspx">Venus-C</a>) <a href="http://lists.opennebula.org/pipermail/ecosystem-opennebula.org/2012-May/000197.html">have released</a> a tool, <a href="http://cloud.eng.it/ovf4one/index.html">ovf4one</a>, which provides an OCCI interface that accepts OVF and provisions resources through the <a href="http://www.opennebula.org">OpenNebula</a> OCA interface. It is implemented in Java and implements the OCCI specifications and uses OVF messages and OpenNebula as backend.</p>
<p>From a technical perspective, <a href="http://cloud.eng.it/ovf4one/index.html">ovf4one</a> is an OCCI to OCA gateway, translating RESTful OCCI calls into OCA RESTful calls and the OVF XML message is translated into OpenNebula VM templates. This project has been realised as part of <a href="http://www.venus-c.eu/Pages/Home.aspx">Venus-C EU project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/05/03/occi-and-ovf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCI OpenStack Demo</title>
		<link>http://occi-wg.org/2012/04/17/occi-openstack-demo/</link>
		<comments>http://occi-wg.org/2012/04/17/occi-openstack-demo/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=646</guid>
		<description><![CDATA[We blogged previously about the availability of an OCCI implementation for OpenStack. Below is a screen cast that demonstrates some, not all, of the functionality available. Demonstration of OCCI on OpenStack from dizz on Vimeo. &#160;]]></description>
			<content:encoded><![CDATA[<p>We <a title="OCCI and OpenStack" href="http://occi-wg.org/2012/03/01/occi-and-openstack/">blogged previously about</a> the <a href="https://lists.launchpad.net/openstack/msg10128.html">availability of an OCCI implementation for OpenStack</a>. Below is a screen cast that demonstrates some, not all, of the functionality available.</p>
<p><iframe src="http://player.vimeo.com/video/40525927?color=ff0179" frameborder="0" width="500" height="278"></iframe></p>
<p><a href="http://vimeo.com/40525927">Demonstration of OCCI on OpenStack</a> from <a href="http://vimeo.com/dizz">dizz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/04/17/occi-openstack-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCI at the OpenStack Design Summit</title>
		<link>http://occi-wg.org/2012/04/14/occi-at-the-openstack-design-summit/</link>
		<comments>http://occi-wg.org/2012/04/14/occi-at-the-openstack-design-summit/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[ogf]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=637</guid>
		<description><![CDATA[Hot on the heels of the OCCI OpenStack implementation (wiki, code review) a number of our community members (big thanks to Eugene from R2AD) will be organising an OpenStack Design Summit unconference OCCI session. All are welcome to it from the inquisitive to the sceptical! Topics to be discussed include: What is OCCI and its goals? Where [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of the <a title="OCCI and OpenStack" href="http://occi-wg.org/2012/03/01/occi-and-openstack/">OCCI OpenStack implementation</a> (<a href="http://wiki.openstack.org/occi">wiki</a>, <a href="https://review.openstack.org/6410">code review</a>) a number of our community members (big thanks to Eugene from <a href="http://www.r2ad.com">R2AD</a>) will be organising an <a href="http://openstack.org/conference/san-francisco-2012/">OpenStack Design Summit</a> unconference OCCI session. All are welcome to it from the inquisitive to the sceptical!</p>
<p>Topics to be discussed include:</p>
<ul>
<li>What is OCCI and its goals?</li>
<li>Where does OCCI fit the OpenStack picture?</li>
<li>How should OpenStack address &#8220;extra&#8221; APIs?</li>
<li>Q&amp;As</li>
</ul>
<p>The session will be on <a href="http://folsomdesignsummit2012.sched.org/event/684756f0c3ccac4c3e9ba91dd23ea3f7">Wednesday at 4.30pm</a>.in the <a href="http://folsomdesignsummit2012.sched.org/venue/Golden+Gate">Golden Gate room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/04/14/occi-at-the-openstack-design-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rOCCI &#8211; A Ruby OCCI Framework</title>
		<link>http://occi-wg.org/2012/04/02/rocci-a-ruby-occi-framework/</link>
		<comments>http://occi-wg.org/2012/04/02/rocci-a-ruby-occi-framework/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:39:45 +0000</pubDate>
		<dc:creator>FlorianFeldhaus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.1]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[gwdg]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[opennebula]]></category>
		<category><![CDATA[plugfest]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SLA@SOI]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=596</guid>
		<description><![CDATA[rOCCI is an OCCI 1.1 compliant server implementation written in Ruby. Through its modular architecture it can be easily extended to support arbitrary Cloud Frameworks. rOCCI as mentioned in our last blog post, is the OCCI implementation that powers the work which enables OCCI interoperability with Amazon EC2. Work on rOCCI started as part of [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="https://github.com/ffeldhaus/rOCCI">rOCCI</a> is an OCCI 1.1 compliant server implementation written in Ruby. Through its modular architecture it can be easily extended to support arbitrary Cloud Frameworks.</em></p>
<p><a href="https://github.com/ffeldhaus/rOCCI">rOCCI</a> as mentioned <a title="OCCI’fied Amazon EC2" href="http://occi-wg.org/2012/03/21/occi-fied-amazon-ec2/">in our last blog post</a>, is the OCCI implementation that powers the work which enables OCCI interoperability with Amazon EC2.</p>
<p>Work on <a href="https://github.com/ffeldhaus/rOCCI">rOCCI</a> started as part of the EU FP7 project <a href="http://www.sla-at-soi.eu">SLA@SOI</a> under the working name OGF-OCCI in early 2011. The goal was to develop an OCCI 1.1 compliant server which initially supports <a href="http://www.opennebula.org">OpenNebula</a> and can later be easily extended to support other Cloud Frameworks. As OpenNebula offered a robust Ruby API binding, it was decided to develop the project in Ruby as well. Soon after work on the implementation started it was accepted as an official <a title="OpenNebula Ecosystem Project OGF-OCCI" href="http://dev.opennebula.org/projects/ogf-occi/">OpenNebula Ecosystem project</a>.</p>
<p>Interoperability with other implementations of the OCCI standard was ensured by taking part in testing sessions during the <a title="SNIA Cloud Plugfest" href="http://www.snia.org/cloud/cloudplugfest">SNIA Cloud Plugfests</a> and using OCCI compliance tools such as the <a title="Grokking OCCI Syntax: OCCI ANTLR Grammar" href="http://occi-wg.org/2012/02/29/occi-antlr-grammar/">OCCI ANTLR Grammar</a> and the <a title="Do You Speak OCCI?" href="http://occi-wg.org/2012/03/05/do-you-speak-occi/">DoYouSpeakOCCI</a> tool. For the last Plugfest taking place at the end of February 2012, the project was renamed to rOCCI in order to distinguish it from the name of the standard (OGF-OCCI).</p>
<p>The current architecture of rOCCI is shown in the following overview:</p>
<p style="text-align: center;"><a href="http://occi-wg.org/wp-content/uploads/2012/03/rOCCI_Architecture.png"><img class="aligncenter  wp-image-597" title="rOCCI Architecture" src="http://occi-wg.org/wp-content/uploads/2012/03/rOCCI_Architecture.png" alt="Detailed architecture showing the components of rOCCI" width="651" height="451" /></a></p>
<p>Current features include:</p>
<ul>
<li>Full OCCI 1.1 support</li>
<li>Experimental <strong>support for EC2</strong> (current development version)</li>
<li>Easy deployment in an Nginx or Apache webserver by using Phusion Passenger</li>
<li><a title="Grokking OCCI Syntax: OCCI ANTLR Grammar" href="http://occi-wg.org/2012/02/29/occi-antlr-grammar/">Usage of the official OCCI ANTLR grammer for parsing / validation</a></li>
<li><a title="DoYouSpeakOCCI compliance of rOCCI" href="http://doyouspeakocci.appspot.com/archive/961f86da-b3b5-47b5-b39d-8f78ac68e6af">Passing the DoYouSpeakOCCI Compliance Testing Facility</a></li>
<li>Support for the current draft of the OCCI JSON rendering specification</li>
<li>Modular, easy to extend backend management</li>
<li>Support for OpenNebula 3.0 and 3.2</li>
<li>Dummy backend for testing</li>
<li>Support for HTTP basic authentication</li>
<li><a title="Configuration instructions for X.509 certificate authentication for rOCCI" href="https://wiki.egi.eu/wiki/Fedcloud-tf:WorkGroups:FederatedAAI:Apache2SSLReverseProxy">Experimental support for X.509 certificate authentication (current development version)</a></li>
</ul>
<div>rOCCI is currently mainly developed by employees of <a title="Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen" href="http://www.gwdg.de">GWDG</a>. New contributors are very welcome. For more information visit:</div>
<p style="text-align: center;"><a title="rOCCI Project Page" href="http://dev.opennebula.org/projects/ogf-occi/">Home of rOCCI</a></p>
<p style="text-align: center;"><a title="rOCCI on GitHub" href="https://github.com/gwdg/rOCCI">rOCCI on GitHub</a></p>
<p style="text-align: center;"><a class="twitter-follow-button" href="https://twitter.com/r_OCCI" data-show-count="false" data-size="large">Follow @r_OCCI</a><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
 !function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/04/02/rocci-a-ruby-occi-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCI&#8217;fied Amazon EC2</title>
		<link>http://occi-wg.org/2012/03/21/occi-fied-amazon-ec2/</link>
		<comments>http://occi-wg.org/2012/03/21/occi-fied-amazon-ec2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.1]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=623</guid>
		<description><![CDATA[OCCI has been successfully mapped and implemented upon the Amazon EC2 API. The work has been carried out by TU Dortmund University in cooperation with the compute and research center GWDG. The implementation uses the rOCCI framework &#8211; more on that in a later post! Screencast EC2 in rOCCI from Max Günther on Vimeo. &#160;]]></description>
			<content:encoded><![CDATA[<p>OCCI has been successfully mapped and implemented upon the Amazon EC2 API. The work has been carried out by <a href="http://www.tu-dortmund.de/">TU Dortmund University</a> in cooperation with the compute and research center <a href="http://www.gwdg.de">GWDG</a>. The implementation uses the <a href="http://dev.opennebula.org/projects/ogf-occi/">rOCCI</a> framework &#8211; more on that in a later post!</p>
<p><iframe src="http://player.vimeo.com/video/38509679?color=ff0179" frameborder="0" width="500" height="278"></iframe></p>
<p><a href="http://vimeo.com/38509679">Screencast EC2 in rOCCI</a> from <a href="http://vimeo.com/user10851301">Max Günther</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/03/21/occi-fied-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German Government Recognises OCCI as Leading the Cloud Standards Arena</title>
		<link>http://occi-wg.org/2012/03/18/german-government-recognises-occi-as-leading-the-cloud-standards-arena/</link>
		<comments>http://occi-wg.org/2012/03/18/german-government-recognises-occi-as-leading-the-cloud-standards-arena/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=586</guid>
		<description><![CDATA[Today, we are happy and proud to find the German Federal Minstry of Economics and Technology (BMWi) fully endorses OCCI in its freshly published analysis on “The Standardisation Environment for Cloud Computing”. This is a big vote of confidence in our work which was echoed by the UK G-Cloud report. Being picked up by the German [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we are happy and proud to find the <a href="http://www.bmwi.de/English/Navigation/root.html">German Federal Minstry of Economics and Technology</a> (BMWi) fully endorses OCCI in its freshly published analysis on “<a href="http://www.bmwi.de/English/Redaktion/Pdf/normungs-und-standardisierungsumfeld-von-cloud-computing,property=pdf,bereich=bmwi,sprache=en,rwb=true.pdf">The Standardisation Environment for Cloud Computing</a>”.</p>
<p>This is a big vote of confidence in our work which was echoed by <a href="http://occi-wg.org/2011/02/21/occi-and-the-uk-government-cloud/">the UK G-Cloud report</a>. Being picked up by the German government is obviously kudos to the community&#8217;s work, especially as it shows OCCI as a leader of current Cloud standardisation activities.</p>
<p>Lately, OCCI has received a lot of attention: the leading open-source cloud computing software stack <a href="http://wiki.openstack.org/occi">implements it</a>, a <a href="http://compatibleone.org/bin/view/Main/">commercially focused project and related companies</a> builds its whole ecosystem around it, the <a href="http://www.egi.eu">largest eInfrastructure provider in Europe</a> endorses it, and <a href="http://doyouspeakocci.appspot.com">many</a> <a href="http://occi-wg.org/2012/02/29/occi-antlr-grammar/">other</a> <a href="http://twitter.com/#!/ptroeger/status/179906210043146244">things</a> are ongoing around it.</p>
<p>The study identifies 19 standardisation organisations as “leading”, among which well-known international ones such as <a href="http://www.iso.org">ISO</a>, <a href="http://www.nist.gov">NIST</a>, <a href="http://www.snia.org">SNIA</a>, and <a href="http://dmtf.org">DMTF</a> are listed next to <a href="http://www.ogf.org">OGF</a>, the home of OCCI, and other European ones, such as <a href="http://www.etsi.org">ETSI</a> and <a href="http://www.bitkom.org/en/Default.aspx">BITKOM</a>.</p>
<pre><span style="font-family: monospace;"><a href="http://occi-wg.org/wp-content/uploads/2012/03/german-government-occi_figure.png"><img class="aligncenter  wp-image-587" title="german-government-occi_figure" src="http://occi-wg.org/wp-content/uploads/2012/03/german-government-occi_figure.png" alt="" width="458" height="286" /></a></span></pre>
<p>Regarding standards, the report features “20 prototypical cloud standards [that] serve as models, […] and are greatly respected by experts”. Looking at this in detail, it is hugely encouraging to see that OCCI is considered to be the one with the greatest importance (together with OpenStack, which is on the way of speaking OCCI as well, and <a href="http://oauth.net">OAuth</a>, which is orthogonal): the matrix above shows the classification by <a href="http://www.booz.com/global/home/who_we_are">Booz and Partners</a> on behalf of the BMWi. If you take a look on the upper right, you’ll find that OCCI is not only the one with the greatest maturity and quality, but also has the highest dissemination potential!</p>
<p>The report makes an analysis from the European and German point of view, and discusses the current field of standardisation in the Cloud arena. Stating that “the standardisation environment for cloud computing is only just starting to develop”, the report identifies OCCI (next to <a href="http://www.dmtf.org/standards/ovf">OVF</a>, <a href="http://openstack.org/">OpenStack</a>, and <a href="http://www.snia.org/cdmi">CDMI</a>) as “proving attractive”. It features a taxonomy of standards in cloud computing along challenges they address (“<em>why?</em>”) and the basis of their approach (“<em>how?</em>”), and identifies nine challenges, with data privacy the most prevalent, next to three fields (technology, management, and legal).</p>
<p>Well done to all and thanks to <a href="https://twitter.com/#!/lxndrp">Alexander</a> for the article and translations!</p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/03/18/german-government-recognises-occi-as-leading-the-cloud-standards-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day!</title>
		<link>http://occi-wg.org/2012/03/16/happy-st-patricks-day/</link>
		<comments>http://occi-wg.org/2012/03/16/happy-st-patricks-day/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[paddy]]></category>
		<category><![CDATA[paddys]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[patricks]]></category>
		<category><![CDATA[saint]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=578</guid>
		<description><![CDATA[We&#8217;ve given the OCCI site a splash of St. Paddy&#8217;s Day! Have a great day. Thanks to Sam for the logo work! &#8220;Lá Fhéile Pádraig Shona Duit&#8221; Photo Credit: cobalt@Flickr]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve given the OCCI site a splash of <a href="http://en.wikipedia.org/wiki/Saint_Patrick's_Day">St. Paddy&#8217;s Day</a>! Have a great day. Thanks to Sam for the logo work!</p>
<blockquote>
<p style="text-align: center;">&#8220;Lá Fhéile Pádraig Shona Duit&#8221;</p>
</blockquote>
<p><img class="aligncenter" src="http://farm1.staticflickr.com/171/423845714_180f357eed.jpg" alt="Credit: cobalt@Flickr" /></p>
<p style="text-align: right;"><em>Photo Credit: <a href="http://www.flickr.com/photos/cobalt">cobalt@Flickr</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/03/16/happy-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGI&#8217;s Federated Cloud</title>
		<link>http://occi-wg.org/2012/03/09/egis-federated-cloud/</link>
		<comments>http://occi-wg.org/2012/03/09/egis-federated-cloud/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[egi]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=542</guid>
		<description><![CDATA[So what is the EGI Federated Cloud? Easiest to let EGI speak for themselves! &#8220;EGI is a federation of national and domain specific resource infrastructure providers comprised of individual resource centres. Many of these resource centres have been experimenting with the deployment of virtualised management environments to improve the local delivery of services. Many of [...]]]></description>
			<content:encoded><![CDATA[<p>So what is the <a href="https://wiki.egi.eu/wiki/Fedcloud-tf:FederatedCloudsTaskForce">EGI Federated Cloud</a>? Easiest to let EGI speak for themselves!</p>
<p>&#8220;<em>EGI is a federation of national and domain specific resource infrastructure providers comprised of individual resource centres. Many of these resource centres have been experimenting with the deployment of virtualised management environments to improve the local delivery of services. Many of EGI’s current and new user communities would like to access the flexibility provided by virtualisation across the infrastructure on demand in a ‘cloud like’ environment. Federating these individual virtualised resources is a major priority for EGI that has started with the <a title="http://go.egi.eu/uvw1" href="http://go.egi.eu/uvw1" rel="nofollow">EGI User Virtualisation Workshop</a>, and the drafting of the <a title="http://go.egi.eu/435" href="http://go.egi.eu/435" rel="nofollow">EGI Cloud Integration Profile</a>.</em>&#8221;</p>
<p>OCCI plays an important part in providing interoperable interfaces (<a href="https://wiki.egi.eu/wiki/Fedcloud-tf:Blueprint:Capabilities:VMManagement">architectural overview</a>) between the many sites that comprise <a href="https://wiki.egi.eu/wiki/Fedcloud-tf:Testbed">the federated environment</a>, currently <strong>approximately 1400 CPU cores</strong>!.</p>
<p>Below is a presentation that <a href="https://twitter.com/#!/matteoturilli">Matteo Turilli</a>, the chair of the  Federated Clouds Task Force, gave at the Cloud Plugfest.</p>
<div id="__ss_11871077" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Federated Clouds Task Force" href="http://www.slideshare.net/dizz/federated-clouds-task-force">Federated Clouds Task Force</a></strong><object id="__sse11871077" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cpf01032012-120305101958-phpapp02&amp;stripped_title=federated-clouds-task-force&amp;userName=dizz" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11871077" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cpf01032012-120305101958-phpapp02&amp;stripped_title=federated-clouds-task-force&amp;userName=dizz" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://occi-wg.org/2012/03/09/egis-federated-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Speak OCCI?</title>
		<link>http://occi-wg.org/2012/03/05/do-you-speak-occi/</link>
		<comments>http://occi-wg.org/2012/03/05/do-you-speak-occi/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[occi]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://occi-wg.org/?p=551</guid>
		<description><![CDATA[The doyouspeakOCCI Compliance Testing Facility is a Google App Engine (GAE)-based checking tool for the Open Cloud Computing Interface (OCCI) family of specifications. More specifically, it provides a full compliance test suite for the OCCI Core (GFD.183), OCCI Infrastructure (GFD.184), and OCCI RESTful HTTP Rendering (GFD.185)specifications. doyouspeakOCCI is written in Python and heavily building on the GAE services, mainly Task Queue, URL Fetch, and the webapp [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://occi-wg.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-02-at-17.31.36.png"><img class="aligncenter size-full wp-image-552" title="Screen Shot 2012-03-02 at 17.31.36" src="http://occi-wg.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-02-at-17.31.36.png" alt="" width="796" height="206" /></a></p>
<p>The doyouspeakOCCI Compliance Testing Facility is a <a href="http://code.google.com/appengine/">Google App Engine (GAE)</a>-based checking tool for the <a href="http://occi-wg.org/">Open Cloud Computing Interface (OCCI)</a> family of specifications. More specifically, it provides a full compliance test suite for the <a href="http://ogf.org/documents/GFD.183.pdf">OCCI Core (GFD.183)</a>, <a href="http://ogf.org/documents/GFD.184.pdf">OCCI Infrastructure (GFD.184)</a>, and <a href="http://ogf.org/documents/GFD.185.pdf">OCCI RESTful HTTP Rendering (GFD.185)</a>specifications.</p>
<p>doyouspeakOCCI is written in <a href="http://www.python.org/">Python</a> and heavily building on the GAE services, mainly <a href="http://code.google.com/appengine/docs/python/taskqueue/">Task Queue</a>, <a href="http://code.google.com/appengine/docs/python/urlfetch/">URL Fetch</a>, and the <a href="http://code.google.com/appengine/docs/python/tools/webapp/">webapp Framework</a>.</p>
<p>Note that doyouspeakOCCI is not to be considered the “official” testing suite for OCCI endorsed by the <a href="http://www.ogf.org/">Open Grid Forum</a>, but rather than that, a third-party contribution which aims to be as close as possible. For a more thorough explanation, please take a look at <a href="https://github.com/irf/doyouspeakOCCI/wiki/is-dyso-normative">the wiki pages</a>.</p>
<h2 id="how-to-use">How to Use</h2>
<p>doyouspeakOCCI was hard to implement, but is simple to use. Just point your browser to<a href="http://doyouspeakocci.appspot.com/">http://doyouspeakocci.appspot.com</a>, enter the base URL of your OCCI implementation, and press “Go!”.</p>
